altagracia-diaz importer Profile
Importer
Sample Shipment From Altagracia Diaz
Shipment ID: RLXCF47200998384 Trade Data: 22-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Altagracia Diaz 333 marshall st 1,paterson,nj 07503 -3130,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hong kong cn |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | CAR SEAT COVER | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 1 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SHANGHAI | Port of Discharge | LOS ANGELES |

