carida-malcolm importer Profile
Importer
Sample Shipment From Carida Malcolm
Shipment ID: RLXCF16322684161 Trade Data: 12-Jan-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Carida Malcolm turck and caicosbritish west indies, providencialesturck and caicos, us tc | Cargo Wordwide INC. . indira anne tte cardenas gerente general france field, calle 4ta ave. 6ta zona lib re de colon panama www.epson.com.pa |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ELECTROMESTIC, CURTAIN, PLASTICCHAIRS, ETC | ||
| CIF Value | - | Quantity | 48 |
| Quantity Unit | CTN | Gross Weight | 598 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | MANZANILLO | Port of Discharge | MIAMI |

