carrol-smith importer Profile
Importer
Sample Shipment From Carrol Smith
Shipment ID: RLXCF28140217174 Trade Data: 22-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Carrol Smith 1874 s riverside dr,au gres,mi 4870 3-9796,us | August Amber Hk Ltd unit 417, 4 f, lippo ctr tower two, no 89 queensway, admiralty, hong kong cn |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | MOSAIC DECORATION GLASS | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 1 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SHANGHAI | Port of Discharge | LOS ANGELES |

