ffwd-kuehne-nagel-srl importer Profile
Importer Supplier
Sample Shipment From Ffwd Kuehne Nagel Srl
Shipment ID: RLXCF10736951093 Trade Data: 02-Jun-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Ffwd Kuehne Nagel Srl ffwd kuehne + nagel srl agent of blue anchor line romania 061103 bucharest bd iuliu maniu 6 l cladire skanska agent of blue anchor line | Kuehne + Nagel S.A. av. juan tanca marengo y joaquin orrantia ed100 bus plaza of ec, agent of blue anchor line, jardiance, ficta/ 30/25mg, name: pamela pacheco, bli ec, jardiance, ficta/ 30/10mg, pamela.pacheco@kuehne-nagel, bli ec, com, oc:300828952,300827319, hs code: 300490, otpu6803124, humedad 65 %, seal 4355, 0003332, ventilaci https://assets.kuehne-nagel.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | TCLU3051566 20/DRY 8 6 SHIPPE R S SEAL: MX1007160 10 PACKAG E GROSS WEIGHT: 4674.72 KGS ME ASUREMENT: 30.000 CBM WITH BONNET FL & 1.81 10K 4130 K -EE-2, BLIND FLG 07.0 05K E E 1/2NPT P2 AND NUT, HEAVY HEX, 1-1/4-8 UN-2B, 2H, ZN HS-CODE:84819099 HS-COD E:73079101 HS-CODE:73181604 MARKS AND NUMBERS: PO:471 0487853/ 4710487840 / I NVOICE:11176021 /471048784 0/ 4710487864 DELIVERY: 8884674 / 88844762 / 8 8846742 AXIU1648503 40/DRY 9 6 SHIPPER S SEAL: MX1007159 13 PACKAGE GROSS WEIGHT: 5487 .10 KGS MEASUREMENT: 60.000 CB M WITH BONNET FL & FLS 1.81 10K 4130 K-EE-2 HS-CODE:84819 099 MARKS AND NUMBERS: PO:47 10487853 INVOICE:111760217 D ELIVERY:88846740 P208819006/P 208824865 HOUSE BILL N O: 7310-9534-105.011TCLU3051566 20/DRY 8 6 SHIPPE R S SEAL: MX1007160 10 PACKAG E GROSS WEIGHT: 4674.72 KGS ME ASUREMENT: 30.000 CBM WITH BONNET FL & 1.81 10K 4130 K -EE-2, BLIND FLG 07.0 05K E E 1/2NPT P2 AND NUT, HEAVY HEX, 1-1/4-8 UN-2B, 2H, ZN HS-CODE:84819099 HS-COD E:73079101 HS-CODE:73181604 MARKS AND NUMBERS: PO:471 0487853/ 4710487840 / I NVOICE:11176021 /471048784 0/ 4710487864 DELIVERY: 8884674 / 88844762 / 8 8846742 AXIU1648503 40/DRY 9 6 SHIPPER S SEAL: MX1007159 13 PACKAGE GROSS WEIGHT: 5487 .10 KGS MEASUREMENT: 60.000 CB M WITH BONNET FL & FLS 1.81 10K 4130 K-EE-2 HS-CODE:84819 099 MARKS AND NUMBERS: PO:47 10487853 INVOICE:111760217 D ELIVERY:88846740 P208819006/P 208824865 HOUSE BILL N O: 7310-9534-105.011 | ||
| CIF Value | - | Quantity | 23 |
| Quantity Unit | PKG | Gross Weight | 10,161 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | VERACRUZ | Port of Discharge | HOUSTON |

