fultz-isaac importer Profile
Importer Supplier
Sample Shipment From Fultz Isaac
Shipment ID: RLXCF41368413243 Trade Data: 14-May-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Fultz Isaac transp.of.attn:cd 306 cppso norfolkfleet ind. sup. ctr 7920 14th st.norfolk va 23505-1216 | Fultz Isaac transp.of.attn:cd 306 cppso norfolkfleet ind. sup. ctr 7920 14th st.norfolk va 23505-1216 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ------------ CAIU7041615 DESCRIPTION---------HOUSEHOLD GOODS ANDPERSONAL EFFECTSSHIPPER'S LOAD AND COUNTNO EEI REQUIRED PER FTR 30.40(B)HTS CODE: 9805.00.50CODE- 4 | ||
| CIF Value | - | Quantity | 2 |
| Quantity Unit | PKG | Gross Weight | 1,029 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | BUSAN | Port of Discharge | LOS ANGELES |

