hyundai-materials importer Profile
Importer Supplier
Sample Shipment From Hyundai Materials
Shipment ID: RLXCF24215709143 Trade Data: 03-Jan-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Hyundai Materials 6f shinan bldg 512 teheran-ro 06179gangnam-gu seoul https://hyundaimaterials.com | Gemini jl sri rama,no 8 legian kaja legian-kuta https://www.1765gemini.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | MANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAIDMANGANESE ORE TOTAL GROSS WEIGHT: 1,017.750 MT TOTAL NET WEIGHT: 1,017.750 MT LOOSE IN 20 FEET CONTAINERS FREE TIME AT DESTINATION AS PER THE CL004808181OA-A-002 DUE: 20BR001711260-3 NCM: 26020090 FREIGHT AS PER AGREEMENT FREIGHT PREPAID | ||
| CIF Value | - | Quantity | 37 |
| Quantity Unit | PCS | Gross Weight | 1,098,250 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | OTHER | Port of Discharge | SAN JUAN, PR |
Suppliers
Itx Merken B V Netherlands
Importer Supplier
HS Code-2
947383
Total Partners
+16
+16Total Shipments(Jun/2026)
344 (↑)
Latest Trade Date
14/Jul/2026
Ushindi
Supplier
HS Code-2
858438
Total Partners

Total Shipments(Nov/2025)
18
Latest Trade Date
19/Dec/2025
Air India Ld
Importer Supplier
HS Code-2
858488
Total Partners
+47
+47Total Shipments(Jan/2026)
2,713 (↓)
Latest Trade Date
28/Feb/2026
Applied Materials India Pvt Ltd
Importer Supplier
HS Code-2
848590
Total Partners
+15
+15Total Shipments(Jan/2026)
32 (↓)
Latest Trade Date
28/Feb/2026
Sara Sae Pvt Ltd
Importer Supplier
HS Code-2
847385
Total Partners
+35
+35Total Shipments(Mar/2026)
- (↓)
Latest Trade Date
09/Apr/2026
Similar Companies
PT. Zoomlion Indonesia Heavy Industry
Importer Supplier
HS Code-2
848740
Total Partners
+3
+3Total Shipments(May/2026)
1,368 (↑)
Latest Trade Date
30/Jun/2026
PT. Jaya Alfa Laser
Importer Supplier
HS Code-2
849085
Total Partners

Total Shipments(May/2026)
15 (↓)
Latest Trade Date
18/Jun/2026
PT. Indojaya Mitra Sarana
Importer Supplier
HS Code-2
908485
Total Partners
+7
+7Total Shipments(May/2026)
9 (↓)
Latest Trade Date
25/Jun/2026
United Nations Development
Importer Supplier
HS Code-2
303884
Total Partners
+3
+3Total Shipments(Apr/2026)
-
Latest Trade Date
16/May/2026
Lintas Setia Pte Ltd
Importer Supplier
HS Code-2
906184
Total Partners
+4
+4Total Shipments(Feb/2026)
- (↓)
Latest Trade Date
30/Mar/2026

