improci-sarl importer Profile
Importer Supplier
Sample Shipment From Improci Sarl
Shipment ID: RLXCF95213513202 Trade Data: 23-May-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Improci Sarl improci sarl 18 bp 2688 port de peche trechvill e abidjan 18 cote d'ivoire vat num ber - 1103936 m telephone number: + 225 21 25 26 27 | J Marr Seafoods Ltd j.marr(seafoods)limited livingstone road hessle east yorkshire united kingdom hu 13 oee on behalf of sea bridge africa ltd 6th & 7th floor-atlantic tower plot 16 airport city accra ghana www.marsea.co.uk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EE | ||
| CIF Value | - | Quantity | 19,656 |
| Quantity Unit | PCS | Gross Weight | 404,880 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | CARTAGENA | Port of Discharge | SAVANNAH, GA |
Suppliers
Pt Mahkota Samudera Jaya
Importer Supplier
HS Code-2
03
Total Partners
+13
+13Total Shipments(May/2026)
30 (↑)
Latest Trade Date
30/Jun/2026
PT. Holi Mina Jaya
Importer Supplier
HS Code-2
03
Total Partners
+13
+13Total Shipments(Apr/2026)
34 (↑)
Latest Trade Date
02/May/2026
PT. Sukses Lautan Indonesia
Importer Supplier
HS Code-2
03
Total Partners
+9
+9Total Shipments(May/2026)
18 (↓)
Latest Trade Date
27/Jun/2026
Labuan Food Industries Sdn Bhd
Importer Supplier
HS Code-2
03
Total Partners
+2
+2Total Shipments(Jun/2026)
2
Latest Trade Date
08/Jul/2026
Ocean Fresh Seafood Products Sdn Bhd
Importer Supplier
HS Code-2
03
Total Partners
+1
+1Total Shipments(May/2026)
7 (↑)
Latest Trade Date
29/Jun/2026
Similar Companies
Kmc Cold Storage&warehousing
Importer
HS Code-2
03
Total Partners

Total Shipments(Oct/2025)
1 (↓)
Latest Trade Date
15/Nov/2025
Happy Seafood Import & Export Trading
Importer
HS Code-2
03
Total Partners

Total Shipments(Apr/2026)
-
Latest Trade Date
16/May/2026
Thai Union Group Public Co Ltd
Importer Supplier
HS Code-2
032116
Total Partners
+3
+3Total Shipments(May/2026)
3 (↓)
Latest Trade Date
04/Jun/2026
J Marr Seafoods Ltd
Importer Supplier
HS Code-2
0316
Total Partners
+1
+1Total Shipments(May/2026)
2 (↓)
Latest Trade Date
17/Jun/2026
Frigofoods Ltd
Importer
HS Code-2
0302
Total Partners
+2
+2Total Shipments(Mar/2026)
1 (↑)
Latest Trade Date
04/Apr/2026

