improci-sarl importer Profile
Importer Supplier
Sample Shipment From Improci Sarl
Shipment ID: RLXCF95213513202 Trade Data: 23-May-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Improci Sarl improci sarl 18 bp 2688 port de peche trechvill e abidjan 18 cote d'ivoire vat num ber - 1103936 m telephone number: + 225 21 25 26 27 | J Marr Seafoods Ltd j.marr(seafoods)limited livingstone road hessle east yorkshire united kingdom hu 13 oee on behalf of sea bridge africa ltd 6th & 7th floor-atlantic tower plot 16 airport city accra ghana www.marsea.co.uk |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EEFROZEN FISH 378.000 MT FRESH FROZEN FISH 18,900 CARTONS 378 UNITS OF EMPTY CARDBOARDS BOXES - COVER 378 UNITS OF EMPTY CARDBOARDS BOXES - BOTTOM NET WEIGHT 378.000 MT GROSS WEIGHT 404.880 MT GOODS IN TRANSIT TO BURKINA FASO FREIGHT PREPAID (X) HESSLE EAST YOKSHIRE UNITED KINGDOM HU13 0EE | ||
| CIF Value | - | Quantity | 19,656 |
| Quantity Unit | PCS | Gross Weight | 404,880 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | CARTAGENA | Port of Discharge | SAVANNAH, GA |
Suppliers
Deepmala Foods
Importer Supplier
HS Code-2
03
Total Partners
+10
+10Total Shipments(Jan/2026)
45 (↑)
Latest Trade Date
27/Feb/2026
Everest Sea Foods Pvt Ltd
Importer Supplier
HS Code-2
03
Total Partners
+4
+4Total Shipments(Jan/2026)
11 (↓)
Latest Trade Date
27/Feb/2026
Acqua Pearl Properties And Exports India Pvt Ltd
Importer Supplier
HS Code-2
03
Total Partners
+3
+3Total Shipments(Nov/2025)
- (↓)
Latest Trade Date
23/Dec/2025
Blue-fin Frozen Foods Pvt Ltd
Importer Supplier
HS Code-2
0316
Total Partners
+17
+17Total Shipments(Jan/2026)
72
Latest Trade Date
26/Feb/2026
Majestic Seafood Corporation Ltd
Importer Supplier
HS Code-2
03
Total Partners

Total Shipments(Nov/2025)
-
Latest Trade Date
05/Dec/2025
Similar Companies
Aqua Seafood Ltd
Importer
HS Code-2
03
Total Partners
+1
+1Total Shipments(May/2026)
2 (↑)
Latest Trade Date
27/Jun/2026
Diamond Foods Sales Ltd
Importer Supplier
HS Code-2
0316
Total Partners
+1
+1Total Shipments(May/2026)
9 (↑)
Latest Trade Date
27/Jun/2026
Quick Logistics Co Ltd
Importer Supplier
HS Code-2
030405
Total Partners
+2
+2Total Shipments(May/2026)
713 (↓)
Latest Trade Date
30/Jun/2026
Leo Seafood Trading Ltd
Importer
HS Code-2
03
Total Partners

Total Shipments(May/2026)
-
Latest Trade Date
12/Jun/2026
Rahkar Tejarat Hoonam Co
Importer
HS Code-2
03
Total Partners

Total Shipments(Dec/2025)
-
Latest Trade Date
23/Jan/2026

