international-metropole importer Profile
Importer Supplier
Sample Shipment From International Metropole
Shipment ID: RLXCF16749159174 Trade Data: 29-Dec-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
International Metropole corporation limited -i.m.c. (tonga cigarette factorysmall industries centre ma | Tabacum Interamerican Com & Exportacao De Fumos Ltda estevã£o furquim 33b, b, 02733000, freguesia do o, sã£o paulo, sã£o paulo, brazil www.tabacum.com.br |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 01X20'DRY CONTAINER CONTAINING: 48 CARTONS WITH: 5.760,00KG OF TOBACCO CUTRAG, 2023 CROP GRADE: 019-07-G BATCH 42 QUANTITY: 48 CARTONS NET WEIGHT: 5.760,00 KG GROSS WEIGHT:6.216,00 KG NCM/HS: 2403.19.0 | ||
| CIF Value | - | Quantity | 48 |
| Quantity Unit | CTN | Gross Weight | 6,215 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Africa |
| Port of Loading | TANGER | Port of Discharge | NEWARK, NJ |

