jacobson-matthew importer Profile
Importer Supplier
Sample Shipment From Jacobson Matthew
Shipment ID: RLXCF01108837471 Trade Data: 05-Sep-2024 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Jacobson Matthew jppso-colorado springs, cojppso-cos 121 s.tejon st. suite 80080903, colorado springs colorado us | Jacobson Matthew jppso-colorado springs, cojppso-cos 121 s.tejon st. suite 80080903, colorado springs colorado us |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | HOUSEHOLD GOODS AND PERSONAL EFFECTS HARMONIZED TARIFF SCHEDULE: 9805.00.50 CRWV WKAS0246644 JACOBSON, MATTHEW 1/1 BOXES 1660 LBS/G 753 KG/G 190 CFT HOUSE/HOUSE FREIGHT PREPAID SHIPPERS LOAD AND COUNT | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | BOX | Gross Weight | 752 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | HELSINKI | Port of Discharge | HOUSTON |

