john-businge importer Profile
Importer
Sample Shipment From John Businge
Shipment ID: RLXCF07180103252 Trade Data: 09-Sep-2024 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
John Businge wakiso kira municipality bweyogerere division bweyogerere wardkakajjo bweyogerere sepuya close nkambwe building na | Yiwu Dt Supply Chain Management Co Ltd north side of chuangxin street, sih http://www.zjfba.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | SYNTHETIC FIBRES PILLOW | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PCS | Gross Weight | 2 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | NINGBO | Port of Discharge | LOS ANGELES |

