jung-doris importer Profile
Importer Supplier
Sample Shipment From Jung Doris
Shipment ID: RLXCF92281628181 Trade Data: 03-Jul-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Jung Doris director jppso colorado springsjppso-cos 1655 s. murray blvd.colorado springs co 80903 | Jung Doris director jppso colorado springsjppso-cos 1655 s. murray blvd.colorado springs co 80903 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | CMAU6419621 DESCRIPTIONHOUSEHOLD GOODS ANDPERSONAL EFFECTSSHIPPER'S LOAD AND COUNTNO EEI REQUIRED PER FTR 30.40(B)HTS CODE: 9805.00.50CODE- 4 | ||
| CIF Value | - | Quantity | 3 |
| Quantity Unit | PKG | Gross Weight | 1,979 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | BUSAN | Port of Discharge | LOS ANGELES |

