kuldipsingh-metals-n-v importer Profile
Importer Supplier
Sample Shipment From Kuldipsingh Metals N V
Shipment ID: RLXCF69112718947 Trade Data: 18-Nov-2022 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Kuldipsingh Metals N V mr robert gulzarjacques van eerstraat 1115paramaribo suriname https://kuldipsingh.net | Jsw Steel Coated Products Ltd jsw centre, bandra kurla complex,bandra (east), www.jsw.in |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | --PORT IN INDIA TOTAL 66 COIL S PRIME GALVALUME ALLOY STEEL COILS AS1397,GRADE 300,AZ150, REGULAR SPANGLE, RESIN COATE D (AFP) CHROMATE DRY COILS TO TAL NET WEIGHT: 247.445 MT TO TAL GROSS WEIGHT: 251.445 MT S/BILL NO. 4532530 DATE: 29-SE P-2022 S/BILL NO. 4542373 DAT E: 30-SEP-2022--PORT IN INDIA TOTAL 66 COIL S PRIME GALVALUME ALLOY STEEL COILS AS1397,GRADE 300,AZ150, REGULAR SPANGLE, RESIN COATE D (AFP) CHROMATE DRY COILS TO TAL NET WEIGHT: 247.445 MT TO TAL GROSS WEIGHT: 251.445 MT S/BILL NO. 4532530 DATE: 29-SE P-2022 S/BILL NO. 4542373 DAT E: 30-SEP-2022--PORT IN INDIA TOTAL 66 COIL S PRIME GALVALUME ALLOY STEEL COILS AS1397,GRADE 300,AZ150, REGULAR SPANGLE, RESIN COATE D (AFP) CHROMATE DRY COILS TO TAL NET WEIGHT: 247.445 MT TO TAL GROSS WEIGHT: 251.445 MT S/BILL NO. 4532530 DATE: 29-SE P-2022 S/BILL NO. 4542373 DAT E: 30-SEP-2022--PORT IN INDIA TOTAL 66 COIL S PRIME GALVALUME ALLOY STEEL COILS AS1397,GRADE 300,AZ150, REGULAR SPANGLE, RESIN COATE D (AFP) CHROMATE DRY COILS TO TAL NET WEIGHT: 247.445 MT TO TAL GROSS WEIGHT: 251.445 MT S/BILL NO. 4532530 DATE: 29-SE P-2022 S/BILL NO. 4542373 DAT E: 30-SEP-2022--PORT IN INDIA TOTAL 66 COIL S PRIME GALVALUME ALLOY STEEL COILS AS1397,GRADE 300,AZ150, REGULAR SPANGLE, RESIN COATE D (AFP) CHROMATE DRY COILS TO TAL NET WEIGHT: 247.445 MT TO TAL GROSS WEIGHT: 251.445 MT S/BILL NO. 4532530 DATE: 29-SE P-2022 S/BILL NO. 4542373 DAT E: 30-SEP-2022--PORT IN INDIA TOTAL 66 COIL S PRIME GALVALUME ALLOY STEEL COILS AS1397,GRADE 300,AZ150, REGULAR SPANGLE, RESIN COATE D (AFP) CHROMATE DRY COILS TO TAL NET WEIGHT: 247.445 MT TO TAL GROSS WEIGHT: 251.445 MT S/BILL NO. 4532530 DATE: 29-SE P-2022 S/BILL NO. 4542373 DAT E: 30-SEP-2022--PORT IN INDIA TOTAL 66 COIL S PRIME GALVALUME ALLOY STEEL COILS AS1397,GRADE 300,AZ150, REGULAR SPANGLE, RESIN COATE D (AFP) CHROMATE DRY COILS TO TAL NET WEIGHT: 247.445 MT TO TAL GROSS WEIGHT: 251.445 MT S/BILL NO. 4532530 DATE: 29-SE P-2022 S/BILL NO. 4542373 DAT E: 30-SEP-2022--PORT IN INDIA TOTAL 66 COIL S | ||
| CIF Value | - | Quantity | 66 |
| Quantity Unit | COL | Gross Weight | 251,449 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | ALGECIRAS | Port of Discharge | NEWARK |

