madeline-head importer Profile
Importer
Sample Shipment From Madeline Head
Shipment ID: RLXCF37559107177 Trade Data: 20-Nov-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Madeline Head caps id 141395, seascape8 shore lanest. georges hs02 bermudatel.441 504-7920 https://www.madeline.com | Cornelius Korn Gmbh c/o tischler und sohn (usa ltd. six suburban avenue ave. stamford, ct 06901, usa contact dana pegg 203-674-0600 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | INSULATED GLASSCONSISTING OF3 PCS STC 3 INSULATED GLASSPANES12 PCS STC 12 WOOD FRAMEDWINDOWS3 PCS STC 3 WOOD FRAMED DOORS | ||
| CIF Value | - | Quantity | 33 |
| Quantity Unit | PCS | Gross Weight | 3,500 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | HAMBURG | Port of Discharge | NEWARK, NJ |

