mr-dao-mau-le importer Profile
Importer Supplier
Sample Shipment From MR. Dao Mau Le
Shipment ID: RLXCF68524432168 Trade Data: 10-Apr-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
MR. Dao Mau Le 54 2 m.1, t.ontai, a.sankamphaeng,chiangmai 50130 thailand | MR. Dao Mau Le 54 2 m.1, t.ontai, a.sankamphaeng,chiangmai 50130 thailand |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 2 PLASTIC PALLETSUSED PERSONAL EFFECTSAND HOUSEHOLD GOODSHS CODE 990500 | ||
| CIF Value | - | Quantity | 23 |
| Quantity Unit | PKG | Gross Weight | 696 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | LAEM CHABANG | Port of Discharge | NEWARK, NJ |

