paramar-global-logistics-network importer Profile
Importer
Sample Shipment From Paramar-global Logistics Network
Shipment ID: RLXCF18211341203 Trade Data: 17-Feb-2022 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Paramar-global Logistics Network ruc:80036881-9 isaac kostianovsky5573 asuncion paraguay ctc:carlosvalenzuela ph:(595) 21 662 412661 667 ext. 2206 | Schryver Transportes Y Logistica schryver transportes y logistica sa de cv, av. lazaro cardenas 304 int 302,col residencial san agustin sa n pedro garza garcia n.l. 66260, me xico rfc:stl0303078w0 caat:5530 https://www.schryver.com/en/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ENFRIADOR COMERCIAL - CLH-22 SZ HC COMMERCIA L FRIDGE CODE : 381198-1757ENFRIADOR COMERCIAL - CLH-22 SZ HC COMMERCIALFRIDGE CODE:381198-1757ENFRIADOR COMERCIAL - CLH-22 SZ HC COMMERCIALFRIDGE CODE: 381198-1757ENFRIADOR COMERCIAL - CLH-22 SZ HC COMMERCIALFRIDGE CODE : 381198-1757ENFRIADOR COMERCIAL - CLH-22 SZ HC COMMERCIALFRIDGE CODE: 381198-1757ENFRIADOR COMERCIAL - CLH-22 SZ HC COMMERCIALFRIDGE CODE:381198-1757ENFRIADOR COMERCIAL - CLH-22 SZ HC COMMERCIA L FRIDGE CODE : 381198-1757 | ||
| CIF Value | - | Quantity | 271 |
| Quantity Unit | PKG | Gross Weight | 37,940 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | TAMPICO | Port of Discharge | HOUSTON |

