sarah-david importer Profile
Importer
Sample Shipment From Sarah David
Shipment ID: RLXCF76105347343 Trade Data: 19-Mar-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Sarah David p.o. box 1627 rundu rundu kavango eas erf 654, omuvapu street, | Hangzhou Welltrans Supply Chain Ma chain management co.,ltd. yunfeng mansion no.1-1117, huanchengdong rd,jianggan district, hangzhou,zhejiang91330104ma2ayt0e9t |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FABRICARTIFICIAL FLOWERS,PE POLYETHYLENERICE BUCKET,6702.90.35 00,6702.90.35 00 | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PCS | Gross Weight | 1 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | YANTIAN | Port of Discharge | LONG BEACH, CA |

