sarl-sobco importer Profile
Importer Supplier
Sample Shipment From Sarl Sobco
Shipment ID: RLXCF39124214116 Trade Data: 20-Dec-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Sarl Sobco sarl sobco on behalf agape general trading fze 08th floor n�� 818 business center 04 al nakheel area ras al khaimah p.o.box. 322887 uea | Pt Synergy Oilnusantara Indonesia jl. raya pelabuhan kabil km. 12.5kabil, nongsa iffco.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | SPFAT 20 KG CTN IFFCO PRO PSC0 32-SOB . AS PER PROFORMA IN VOICE NO 2101002926 DATED 27. 08.2021 TO BE MENTIONED ON ALL COMMERCIAL INVOICES . + SHI PPING TERMS:CFR ORAN PORT,ALGE RIA (ICC INCOTERMS 2020) LC NUMBER : 101CDI21000615 DATED 211012 NW : 89,600.00 KGS GW : 93,184.00 KGS APPLICABLE F REE TIME 21 DAYS COMBINED(DETE NTION & DEMURRAGE) AT (PORT O F DISCHARGE / PLACE OF DELIVER Y)SPFAT 20 KG CTN IFFCO PRO PSC0 32-SOB . AS PER PROFORMA IN VOICE NO 2101002926 DATED 27. 08.2021 TO BE MENTIONED ON ALL COMMERCIAL INVOICES . + SHI PPING TERMS:CFR ORAN PORT,ALGE RIA (ICC INCOTERMS 2020) LC NUMBER : 101CDI21000615 DATED 211012 NW : 89,600.00 KGS GW : 93,184.00 KGS APPLICABLE F REE TIME 21 DAYS COMBINED(DETE NTION & DEMURRAGE) AT (PORT O F DISCHARGE / PLACE OF DELIVER Y)SPFAT 20 KG CTN IFFCO PRO PSC0 32-SOB . AS PER PROFORMA IN VOICE NO 2101002926 DATED 27. 08.2021 TO BE MENTIONED ON ALL COMMERCIAL INVOICES . + SHI PPING TERMS:CFR ORAN PORT,ALGE RIA (ICC INCOTERMS 2020) LC NUMBER : 101CDI21000615 DATED 211012 NW : 89,600.00 KGS GW : 93,184.00 KGS APPLICABLE F REE TIME 21 DAYS COMBINED(DETE NTION & DEMURRAGE) AT (PORT O F DISCHARGE / PLACE OF DELIVER Y)SPFAT 20 KG CTN IFFCO PRO PSC0 32-SOB . AS PER PROFORMA IN VOICE NO 2101002926 DATED 27. 08.2021 TO BE MENTIONED ON ALL COMMERCIAL INVOICES . + SHI PPING TERMS:CFR ORAN PORT,ALGE RIA (ICC INCOTERMS 2020) LC NUMBER : 101CDI21000615 DATED 211012 NW : 89,600.00 KGS GW : 93,184.00 KGS APPLICABLE F REE TIME 21 DAYS COMBINED(DETE NTION & DEMURRAGE) AT (PORT O F DISCHARGE / PLACE OF DELIVER Y) | ||
| CIF Value | - | Quantity | 4,480 |
| Quantity Unit | CTN | Gross Weight | 93,184 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | SINGAPORE | Port of Discharge | NEWARK |
Suppliers
Pran Dairy LTD.
Importer Supplier
HS Code-2
192018
Total Partners
+6
+6Total Shipments(Jun/2026)
78 (↑)
Latest Trade Date
12/Jul/2026
Sai Nutrition
Importer Supplier
HS Code-2
211918
Total Partners

Total Shipments(Dec/2025)
-
Latest Trade Date
14/Jan/2026
Nanjing Guri Food Co Ltd
Supplier
HS Code-2
211922
Total Partners
+7
+7Total Shipments(Jun/2026)
- (↓)
Latest Trade Date
15/Jul/2026
Hugestone Enterprises Co Ltd
Importer Supplier
HS Code-2
292835
Total Partners
+8
+8Total Shipments(May/2026)
8 (↓)
Latest Trade Date
23/Jun/2026
Aa International Co Ltd
Importer Supplier
HS Code-2
192017
Total Partners

Total Shipments(Apr/2026)
-
Latest Trade Date
25/May/2026
Similar Companies
Rikevita Malaysia Sdn Bhd
Importer Supplier
HS Code-2
291534
Total Partners
+1
+1Total Shipments(May/2026)
4 (↓)
Latest Trade Date
30/Jun/2026
Psm Triza Sdn Bhd
Importer
HS Code-2
194932
Total Partners

Total Shipments(Jan/2026)
10 (↑)
Latest Trade Date
02/Feb/2026
Modern Store M Sdn Bhd
Importer Supplier
HS Code-2
072109
Total Partners

Total Shipments(Jan/2026)
833 (↑)
Latest Trade Date
27/Feb/2026
Exo Trading Sdn Bhd
Importer
HS Code-2
210907
Total Partners

Total Shipments(Jan/2026)
-
Latest Trade Date
19/Feb/2026
Jaak's Trading Sdn Bhd
Importer Supplier
HS Code-2
093320
Total Partners

Total Shipments(Jan/2026)
- (↓)
Latest Trade Date
20/Feb/2026

