seastarr-international-pte-ltd importer Profile
Importer Supplier
Sample Shipment From Seastarr International Pte Ltd
Shipment ID: RLXCF24228183164 Trade Data: 09-Feb-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Seastarr International Pte Ltd seastarr international pte ltd 10 anson road 20-12 international plaza singapore (079903) phone no. plus 65-66968634 seastarr.com.sg | Milia International Trade Ltda dezesseis de marã§o 51, sala 603, 25620040, centro, petrã³polis, rio de janeiro, brazil |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ------------ EXFU5574906 DESCRIPTION---------SHIPPERS OWNED CONTAINER -------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ FPTU5007500 DESCRIPTION----------------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ EXFU5577274 DESCRIPTION---------SHIPPERS OWNED CONTAINER -------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ HCTU1606106 DESCRIPTION---------SHIPPERS OWNED CONTAINER -------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ RLTU2021855 DESCRIPTION---------SHIPPERS OWNED CONTAINER -------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ HCHU1508714 DESCRIPTION---------SHIPPERS OWNED CONTAINER -------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ HCHU1508503 DESCRIPTION---------SHIPPERS OWNED CONTAINER -------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ HCTU1605394 DESCRIPTION---------SHIPPERS OWNED CONTAINER -------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ EXFU5574824 DESCRIPTION----------------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID------------ EXFU5574130 DESCRIPTION---------SHIPPERS OWNED CONTAINER -------------GENERIC DESCRIPTION-------------10X20 TANK CONTAINING: 10 ISOTANK WITH COMMODITY : REFINED GLYCERINE PACKING: ISOTANK TOTAL NET WEIGHT : 280,000.00 KGS TOTAL GROSS WEIGHT : 280,000.00 KGS WOODEN PACKAGE: NOT APPLICABLE SSIPL REF NO.: FINAL PLACE OF DELIVERY: QINGDAO, CHINA RUC: 0BR3543238820000000 0000000000000155 NCM: 29054500 FREE TIME AT DESTINATION AS PER THE SQ QITJ003410 RUC:142422 FREIGHT AS PER AGREEMENT FREIGHT PREPAID | ||
| CIF Value | - | Quantity | 10 |
| Quantity Unit | PCS | Gross Weight | 280,000 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | SAO PAULO | Port of Discharge | SAN JUAN, PR |
Suppliers
Vvf Singapore PTE. LTD.
Importer Supplier
HS Code-2
382934
Total Partners
+3
+3Total Shipments(Dec/2025)
1 (↓)
Latest Trade Date
28/Jan/2026
Cargill Nv
Importer Supplier
HS Code-2
981329
Total Partners
+13
+13Total Shipments(May/2026)
24 (↓)
Latest Trade Date
25/Jun/2026
Pemline Export Trading Company
Supplier
HS Code-2
446315
Total Partners
+5
+5Total Shipments(May/2026)
17 (↓)
Latest Trade Date
30/Jun/2026
Smk Milling Engineers Private Ltd
Supplier
HS Code-2
3815
Total Partners

Total Shipments(Jul/2025)
-
Latest Trade Date
25/Aug/2025
Fil-exim Ventures CORP.
Supplier
HS Code-2
2338
Total Partners
+1
+1Total Shipments(May/2026)
5 (↑)
Latest Trade Date
30/Jun/2026
Similar Companies
PT. Mayora Indah Tbk
Importer Supplier
HS Code-2
488404
Total Partners
+30
+30Total Shipments(May/2026)
177 (↓)
Latest Trade Date
30/Jun/2026
PT. Unilever Oleochemical Indonesia
Importer Supplier
HS Code-2
842973
Total Partners
+16
+16Total Shipments(May/2026)
148 (↓)
Latest Trade Date
30/Jun/2026
PT. Ecogreen Oleochemicals
Importer Supplier
HS Code-2
847390
Total Partners
+23
+23Total Shipments(May/2026)
420 (↓)
Latest Trade Date
30/Jun/2026
To The Order Of Industrial Bank Of
Importer Supplier
HS Code-2
725223
Total Partners
+7
+7Total Shipments(May/2026)
9 (↓)
Latest Trade Date
02/Jun/2026
To The Order Of Fidelity Bank Ghana Ltd
Importer
HS Code-2
293028
Total Partners

Total Shipments(Jul/2025)
-
Latest Trade Date
13/Aug/2025
