shah-sumitkumar-nalinkumar importer Profile
Importer Supplier
Sample Shipment From Shah Sumitkumar Nalinkumar
Shipment ID: RLXCF95195220213 Trade Data: 17-Mar-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Shah Sumitkumar Nalinkumar 27 heathfield drivebox hill north vic 3129australia | Shah Sumitkumar Nalinkumar 27 heathfield drivebox hill north vic 3129australia |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ------------ TCLU9646598 DESCRIPTION---------980500 (HS)10 PACKAGE(S)196 KGM1.3 MTQUSED HOUSEHOLD GOODSPASSPORT: 565483140 | ||
| CIF Value | - | Quantity | 21 |
| Quantity Unit | PKG | Gross Weight | 376 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | KINGSTON | Port of Discharge | PORT EVERGLADES, FL |

