shipco-transport-as importer Profile
Importer Supplier
Sample Shipment From Shipco Transport A/s
Shipment ID: RLXCF37176209197 Trade Data: 05-Aug-2022 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Shipco Transport A/s shipco transport a/s brages veg 6 gardemoen norway 2060 norway ph: +01147 63943070 | Shipco Transport INC. 14900 interurban ave s ste 215 www.shipco.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | HAND TOOLS (INCLUDING GLAZIERS DIAMONDS), NO T ELS - PALLETS HAMMERS AND HANDLE GRIPS. TOOLS 1 PAL (OUTER), 42 (INNER)1.083 M3 HS CODE : 8205.20.3000 X20220415605278 ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCI - BOAT PARTS HS: 9506.21 AES EXEMPTION STATEMENT FOR 7805083110 REF#: 166519992 UPS INTERNAL REF - MOSPDX66357404 X20220504670234 CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN - PALLETS ASSORTED BEVERAGE FLAVORS HS CODE: 1701.91.3020 & 1701.91.1020 REF# SSEA0056120 X20220406091716 MACHINERY, PLANT OR LABORATORY EQUIPMENT, WHETHER - PALLETS 1-4G FIBERBOARD BOX THAT CONTAINS 5-50 HERMETICALLY SEALED PLASIC PACKETS 1/2 OUNCE PACKETS 1 BOX CONTAINS 50 PACKETS UN1993, FLAMABLE LIQUIDS, N.O.S. (CONTAINS DIACETONE ALCOHOL,D-LIMONENE), 3, PG III, FLASHPOINT 40 C., LTD QTY, EMS F-E S-E ERG 128 GROSS ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, O - PALLETS 446 PACKAGES BABY PRODUCTS HSCODE : 3923.30 3924.90 9603.21 3924.10 8516. 79 HBL# 398494120STL X20220525859261 CONSOLIDATED CARGO FREIGHT PREPAID AUTOMATIC REGULATING OR CONTROLLING INSTRUMENTS AN - THERMOSTATS HS CODE : 9032.10 AES EXEMPTION STATEMENT FOR 7805184420 REF#: 167266094 UPS INTERNAL REF - MOSCMH66373891, 167266094 X20220516299850 WEIGHT 6.40 KG NET WEIGHT 5.4 KG EMERGENCY C ONTACT: INFOTRAC TEL: 352-323-3500 1.800.535.5053 CONTRACT# 80106 4 PIECES OF 5 ARE COMMERCIAL TOOLS/ELECTRICAL GOODS, NON-HAZ GROSS WEIGHT 804.623 KG CBM 0.043 FOR HAZMAT. CBM 6.498 FOR NON HAZMAT. HS# 392690 AES EXEMPTION STATEMENT FOR 7805171979 REF#: 167561618 UPS INTERNAL REF - MOSORD66375405 X20220517374072 | ||
| CIF Value | - | Quantity | 50 |
| Quantity Unit | PKG | Gross Weight | 11,558 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | OTHER | Port of Discharge | CHARLESTON |

