societe-super-jade-sarl importer Profile
Importer
Sample Shipment From Societe Super Jade Sarl
Shipment ID: RLXCF48024216957 Trade Data: 21-Sep-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Societe Super Jade Sarl societe super jade sarl a cote du marche de la frontiere derriere ecobank pointe noire congo republic of the | Bornstein Seafood Inc bornstein seafood inc 1001 hilton ave bellingham wa 98225 usa on behalf of new marine africa http://www.bornstein.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | CARGO IS STOWED IN A REFRIGERATED CONTAINER S THE SHIPPER'S REQUESTED CARRYING TEMPERATURE - DEGREES CELSIUS CASES CASE WHOLE ROUND FROZEN FISH NET WEIGHT: , KGS | ||
| CIF Value | - | Quantity | 2,352 |
| Quantity Unit | CAS | Gross Weight | 29,112 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | VANCOUVER, WA | Port of Discharge | SEATTLE, WA |

