sodesmar importer Profile
Importer Supplier
Sample Shipment From Sodesmar
Shipment ID: RLXCF25117622011 Trade Data: 26-Dec-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Sodesmar plaine du cul de sac carrefour liz croix-des-bouquets ou haiti | Eureka Electrodes And Wire Private 521 and 522/sez, sipcot industriaerode tn 638052 india https://www.eurekaelectrodes.com/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | RAW MATERIALS FOR WELDING ELECTRODE FACTORY - RAW MATERIALS FOR WELDING ELECTRODE FACTORYSB.NO: 4 014005 DT: 21.08.2021 NETT WEIGHT:2 3000.000 KGS | ||
| CIF Value | - | Quantity | 23 |
| Quantity Unit | PKG | Gross Weight | 23,575 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | OTHER | Port of Discharge | PORT EVERGLADES, FL |

