somnath-trade-link-pvt-ltd importer Profile
Importer
Sample Shipment From Somnath Trade Link PVT. LTD.
Shipment ID: RLXCF79883969189 Trade Data: 15-Jun-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Somnath Trade Link PVT. LTD. adarshnagar birgunj-10 parsa nepal birgunj nepal | Adroit Overseas Enterprises LTD. adroit overseas enterprises ltd # 210 9639 137a street surrey (vancouver) bc v3t 0m1 canada business id : 84241 3601 rm0001 business number: 84241 3601 rm0001 www.adroitoverseas.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | WHOLE RED LENTILS - WHOLE RED LENTILSWHOLE RED LENTILS - WHOLE RED LENTILSWHOLE RED LENTILS - WHOLE RED LENTILSWHOLE RED LENTILS - WHOLE RED LENTILSWHOLE RED LENTILS - WHOLE RED LENTILSWHOLE RED LENTILS - WHOLE RED LENTILSWHOLE RED LENTILS - WHOLE RED LENTILS 10 X 20 CONTAINERS WHOLE RED LENTILS CANADA ORIGIN H .S. CODE: 0713.40.90 PACKING: BULK IN CONTAINER TOTAL NET WEIGHT: 276.620 MT TOTAL GROSS WEIGHT:276.620 MT 12 FREE DEMURRAGE DAYS AT DESTINATION CAED:LC872220210609843032 DOCUMENTARY CREDIT NUMBER: 003IMFLC211033 DATE OF ISSU E: 210514 LC ISSUING BANK: KUMARI BANK LTD KATHMANDU NEPAL SHIPMENT/DISPATCH TO BE MADE FROM ANY PORT IN CANADA TO HALDIA PORT, INDIA IN TRANSIT TO BIRGUNJ, NEPAL VIA ICD DRY PORT CUSTOMS OFFICE, BIRGUNJ, NEPAL AGENT AT DESTINATIONMSC AGENCY (INDIA) PVT. LTD. MSC HOUSEANDHERI-KURLA ROAD, ANDHERI-EAST IN - 400059 MUMBAI INDIA PHONE : +91 22 6637 8000 EMAIL : IND-INFO=MSC.COM FAX : +91 22 6637 8191WHOLE RED LENTILS - WHOLE RED LENTILSWHOLE RED LENTILS - WHOLE RED LENTILSWHOLE RED LENTILS - WHOLE RED LENTILS | ||
| CIF Value | - | Quantity | 10 |
| Quantity Unit | PKG | Gross Weight | 276,620 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | VANCOUVER, WA | Port of Discharge | SEATTLE, WA |
Suppliers
Graincorp Operations LTD.
Importer Supplier
HS Code-2
071012
Total Partners
+11
+11Total Shipments(May/2026)
32 (↓)
Latest Trade Date
29/Jun/2026
Kore International
Importer Supplier
HS Code-2
091207
Total Partners
+28
+28Total Shipments(May/2026)
10 (↓)
Latest Trade Date
26/Jun/2026
Purplemagic International Enterprise Ltd
Importer Supplier
HS Code-2
1207
Total Partners
+2
+2Total Shipments(Jan/2026)
14 (↑)
Latest Trade Date
28/Feb/2026
Rajat Agro
Importer Supplier
HS Code-2
071012
Total Partners
+1
+1Total Shipments(Apr/2026)
-
Latest Trade Date
15/May/2026
Andes Alimentos & Bebidas S.A.C.
Importer Supplier
HS Code-2
071011
Total Partners
+28
+28Total Shipments(Jun/2026)
33 (↓)
Latest Trade Date
09/Jul/2026
Similar Companies
Jaya Hari Agro Pvt Ltd
Importer Supplier
HS Code-2
071084
Total Partners

Total Shipments(Jan/2026)
17 (↓)
Latest Trade Date
27/Feb/2026
Shree Radhe Rani International Tradi
Importer
HS Code-2
072509
Total Partners
+1
+1Total Shipments(Jan/2026)
1 (↓)
Latest Trade Date
01/Feb/2026
Kamalasati Enterprises Pvt Ltd
Importer
HS Code-2
090725
Total Partners

Total Shipments(Jan/2026)
36 (↑)
Latest Trade Date
12/Feb/2026
Gaaji Gmbh
Importer
HS Code-2
090719
Total Partners

Total Shipments(Oct/2025)
-
Latest Trade Date
11/Nov/2025
Vidhi Traders Concern
Importer
HS Code-2
07
Total Partners

Total Shipments(Jan/2026)
-
Latest Trade Date
02/Feb/2026
