sopharma-guadeloupe importer Profile
Importer
Sample Shipment From Sopharma Guadeloupe
Shipment ID: RLXCF07716048173 Trade Data: 28-Jul-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Sopharma Guadeloupe sopharma guadeloupe 43 boulevard daniel marsin parc activites la providence dothem les abymes guadeloupe 97139 guadeloupe | Sofrafilm 75-77 rn3 contre allee le bois fleuri immeuble jdg contre allee 77410 claye - souilly https://sofrafilm.eu/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | MACHINERY | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PAL | Gross Weight | 400 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | LE HAVRE | Port of Discharge | MIAMI |

