stueckemann-andrew importer Profile
Importer Supplier
Sample Shipment From Stueckemann Andrew
Shipment ID: RLXCF02206913464 Trade Data: 13-Mar-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Stueckemann Andrew pers.prop.off.fleet ind.supply cen.(chp.o. box 97 nas bldg 110jacksonville fl 32212-0097 | Stueckemann Andrew pers.prop.off.fleet ind.supply cen.(chp.o. box 97 nas bldg 110jacksonville fl 32212-0097 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ------------ CMAU6454807 DESCRIPTION---------HOUSEHOLD GOODS AND PERSONAL EFFECTSSHIPPER'S LOAD AND COUNTNO EEI REQUIRED PER FTR 30.40(B)HTS CODE: 9805.00.50CODE- 4STUECKEMANN ANDREW | ||
| CIF Value | - | Quantity | 5 |
| Quantity Unit | PKG | Gross Weight | 2,224 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | BUSAN | Port of Discharge | LOS ANGELES |

