the-redwood-group-llc importer Profile
Importer Supplier
Sample Shipment From The Redwood Group LLC.
Shipment ID: RLXCF86240712628 Trade Data: 14-Nov-2022 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
The Redwood Group LLC. 5920 nall ave ste 400 www.theredwoodgroup.com | Ni Naturals Llc going natural srl on behalf of ni naturals llc ciudad de la paz 583 ca argentina cuit 30-71458361-8 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 4X40 CONTAINERS CONTAINING CH ICKPEAS LOT: CP011-22 / CP01 0-22 / CP012-22 NET WEIGHT: 1 8.000 KGS MRKU-407426-3 CHIC KPEAS LOT: CP017-22 / CP016-2 2 / CP011-22 / CP012-22 / CP01 0-22 NET WEIGHT: 18.000 KGS MSKU-198768-2 CHICKPEAS LOT: CP011-22 / CP010-22 / CP017-2 2 / CP016-22 NET WEIGHT: 18. 000 KGS MAGU-511041-1 CHICKP EAS LOT: CP011-22 / CP016-22 / CP012-22 NET WEIGHT: 18.000 KGS TCLU-863909-0 TOTAL BIG BAGS: 72 TOTAL NET WEIGHT: 7 2000 KG TOTAL GROSS WEIGHT: 7 4050 KG NCM: 0713.20.90.913 X PE 22008EC01011938N / 22008 EC01011937M / 22008EC01011870X / 22008EC010118 71J / 22008E C01011803E4X40 CONTAINERS CONTAINING CH ICKPEAS LOT: CP011-22 / CP01 0-22 / CP012-22 NET WEIGHT: 1 8.000 KGS MRKU-407426-3 CHIC KPEAS LOT: CP017-22 / CP016-2 2 / CP011-22 / CP012-22 / CP01 0-22 NET WEIGHT: 18.000 KGS MSKU-198768-2 CHICKPEAS LOT: CP011-22 / CP010-22 / CP017-2 2 / CP016-22 NET WEIGHT: 18. 000 KGS MAGU-511041-1 CHICKP EAS LOT: CP011-22 / CP016-22 / CP012-22 NET WEIGHT: 18.000 KGS TCLU-863909-0 TOTAL BIG BAGS: 72 TOTAL NET WEIGHT: 7 2000 KG TOTAL GROSS WEIGHT: 7 4050 KG NCM: 0713.20.90.913 X PE 22008EC01011938N / 22008 EC01011937M / 22008EC01011870X / 22008EC010118 71J / 22008E C01011803E4X40 CONTAINERS CONTAINING CH ICKPEAS LOT: CP011-22 / CP01 0-22 / CP012-22 NET WEIGHT: 1 8.000 KGS MRKU-407426-3 CHIC KPEAS LOT: CP017-22 / CP016-2 2 / CP011-22 / CP012-22 / CP01 0-22 NET WEIGHT: 18.000 KGS MSKU-198768-2 CHICKPEAS LOT: CP011-22 / CP010-22 / CP017-2 2 / CP016-22 NET WEIGHT: 18. 000 KGS MAGU-511041-1 CHICKP EAS LOT: CP011-22 / CP016-22 / CP012-22 NET WEIGHT: 18.000 KGS TCLU-863909-0 TOTAL BIG BAGS: 72 TOTAL NET WEIGHT: 7 2000 KG TOTAL GROSS WEIGHT: 7 4050 KG NCM: 0713.20.90.913 X PE 22008EC01011938N / 22008 EC01011937M / 22008EC01011870X / 22008EC010118 71J / 22008E C01011803E4X40 CONTAINERS CONTAINING CH ICKPEAS LOT: CP011-22 / CP01 0-22 / CP012-22 NET WEIGHT: 1 8.000 KGS MRKU-407426-3 CHIC KPEAS LOT: CP017-22 / CP016-2 2 / CP011-22 / CP012-22 / CP01 0-22 NET WEIGHT: 18.000 KGS MSKU-198768-2 CHICKPEAS LOT: CP | ||
| CIF Value | - | Quantity | 72 |
| Quantity Unit | CTN | Gross Weight | 74,051 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | SALVADOR | Port of Discharge | CHARLESTON |
Suppliers
Sajjan Foods Dmcc
Importer Supplier
HS Code-2
071209
Total Partners
+2
+2Total Shipments(Jan/2026)
13 (↓)
Latest Trade Date
16/Feb/2026
Mile Stone General Trading L L C
Importer Supplier
HS Code-2
0723
Total Partners

Total Shipments(Jan/2026)
2 (↑)
Latest Trade Date
19/Feb/2026
Aditya Brila Global Trading
Supplier
HS Code-2
07
Total Partners

Total Shipments(Jan/2026)
-
Latest Trade Date
19/Feb/2026
Strand Commodities Dmcc
Importer Supplier
HS Code-2
0709
Total Partners

Total Shipments(Jan/2026)
4
Latest Trade Date
23/Feb/2026
Amanah Global Trading Fz-llc
Importer Supplier
HS Code-2
0708
Total Partners

Total Shipments(Jan/2026)
3 (↑)
Latest Trade Date
16/Feb/2026
Similar Companies
Bains Wholesale Foods LTD.
Importer Supplier
HS Code-2
091907
Total Partners
+1
+1Total Shipments(Jun/2026)
7 (↓)
Latest Trade Date
10/Jul/2026
Lulu Hypermarket LLC.
Importer Supplier
HS Code-2
080761
Total Partners
+7
+7Total Shipments(May/2026)
29 (↑)
Latest Trade Date
24/Jun/2026
Masala Magic As
Importer Supplier
HS Code-2
211007
Total Partners

Total Shipments(Dec/2025)
16 (↑)
Latest Trade Date
28/Jan/2026
Societe Aigle Livraison
Importer
HS Code-2
390933
Total Partners

Total Shipments(Aug/2025)
-
Latest Trade Date
29/Sep/2025
Dhaara Foods
Importer
HS Code-2
090710
Total Partners

Total Shipments(Dec/2025)
-
Latest Trade Date
19/Jan/2026

