theodoris-samuel importer Profile
Importer Supplier
Sample Shipment From Theodoris Samuel
Shipment ID: RLXCF16739806379 Trade Data: 14-May-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Theodoris Samuel fleet industrial supply ctr jppso-hawaii code 800 4825 bougainvilledrive honolulu hi 96818 | Theodoris Samuel fleet industrial supply ctr jppso-hawaii code 800 4825 bougainvilledrive honolulu hi 96818 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ------------ CMAU5065441 DESCRIPTION---------HOUSEHOLD GOODS ANDPERSONAL EFFECTSSHIPPER'S LOAD AND COUNTNO EEI REQUIRED PER FTR 30.40(B)HTS CODE: 9805.00.50CODE- 4 | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 193 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | BUSAN | Port of Discharge | LOS ANGELES |

