thor-specialties-pty-ltd importer Profile
Importer Supplier
Sample Shipment From Thor Specialties PTY. LTD.
Shipment ID: RLXCF48651767306 Trade Data: 06-Sep-2022 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Thor Specialties PTY. LTD. thor specialties pty. ltd (nz) level 1 2 kalmia street 1544 ellerslie auckland new zealand http://thorsp.com | Thor Specialities (uk) Limited thor specialities (uk) limited wincham avenue wincham cheshire united kingdom cwg 6gb tet: +44 (o)teoe 818goo fax: +44 (0x606 818801 ** http://www.thor.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ------------ CAIU9734692 DESCRIPTION---------1 PALLET LIFE SAVING APPLIANCES HS-890710 2 PALLETS TI TANIUM BORON ALUMINIUM 5/1.0 CUT ROD 0.5 METER 1 PALLET MEDICAL SUPPLIES 2 PALLETS HOUSEHOLD GOODS 1 PALLET FABRICS HS-520951, 540754, 520951 1 PALLET NON HAZARDOUS CARGO 1 PALLET 14 F/B BOXES OF 12 X 400ML 11 F/B BOXES OF 12 X 300ML 6 F/B BOXES OF 6 X 750ML AEROSOLS UN 1950 AEROSOLS FLAMMABLE 2.1 9D) EMS FD SU PACKED IN LTD QTY 1 PALLET 3 F/B BOXES OF 12 X 400ML 43 F/B BOXES OF 12 X 300ML AEROSOLSN 1950 AEROSOLS, NON FLAMMABLE CLASS 2.2 9E) EMS FD-SU PACKED LTD QTY 1 PALLET NON HAZ MEDICAL GOODS HS 901890 7 BOXES SPARES AND ACCESSORIES NON STACKABLE. HS-870899 4 PALLETS AUTOMOTIVE PARTS HS CODE: 87083099 38 CARTONS PRINTED MATTER EX MARSTON BOOKS HS-490199 18 CARTONS PRINTED MATTER EX INGRAM HS-490199 4 CARTONS PRINTED MATTER EX MACMILLAN HS-490199 12 CARTONS PRINTED MATTER EX SEARCH PRESS HS-490199 3 CARTONS PRINTED MATTER EX SARAH SMYTE. HS-490199 23 CARTONS PRINTED MATTER EX GRANTHAM BOOKS (GBS) HS-490199 2 PALLETS PRINTED BOOKS EX MASTER CRAFTMAN (GMC) HS-490199 2 PALLETS PRINTED MATTER EX. HELEN EXLEY HS-490199 1 PALLET PRINTED MATTER EX KITCHEN PRESS HS-490199 3 PALLETS CONTAINING 2 IBCS 31HA1 ACTICIDE EPW ENIVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID ,N.O.S. (DIURON(ISO),CARBENDAZIM CLASS 9 UN 3PKG III 6 F/B DRUMS 1G ACTICIDE L 25KGS 2 BROMO 2 NITROPROPANE 1.3 DIOL CLASS 4.1 UN 3241 PKG III 4 PLASTIC JERRICANS 3HI ACTICDIDE IPW40 ENIVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID ,N.O.S. (3-IODO-2-PROPYNYL-BUTY LCARBARNATE CLASS 9 UN 3082 PSN: AEROSOLS UN NUMBER: 1950 - IMDG CLASS: 2.1 PSN: AEROSOLS UN NUMBER: 1950 - IMDG CLASS: 2.2 PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: DIURON (ISO), CARBENDAZIM (ISOPSN: 2-BROMO-2-NITROPROPANE-1,3-DIOL UN NUMBER: 3241 - IMDG CLASS: 4.1 - PG: III PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQN.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: 3-IODO-2-PROPYNYL-BUTYLCARBAMAPSN: LIFE-SAVING APPLIANCES, | ||
| CIF Value | - | Quantity | 3 |
| Quantity Unit | PKG | Gross Weight | 2,633 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | GRAVESEND | Port of Discharge | NEWARK |
Suppliers
Bioplagen Sl
Importer Supplier
HS Code-2
383934
Total Partners
+9
+9Total Shipments(May/2026)
32 (↑)
Latest Trade Date
30/Jun/2026
Global Amines Comercio De Produtos Quimicos Ltda
Importer Supplier
HS Code-2
3438
Total Partners
+3
+3Total Shipments(Jun/2026)
5 (↑)
Latest Trade Date
07/Jul/2026
Qsa Aeronautical Engineering
Supplier
HS Code-2
887339
Total Partners

Total Shipments(Oct/2025)
-
Latest Trade Date
12/Nov/2025
Sopura S.A.
Importer Supplier
HS Code-2
3834
Total Partners
+3
+3Total Shipments(Mar/2026)
- (↓)
Latest Trade Date
14/Apr/2026
Compañia Anonima Distribuidora Farmaceutica Cadifar S.A.
Importer Supplier
HS Code-2
302338
Total Partners
+11
+11Total Shipments(May/2026)
684 (↓)
Latest Trade Date
26/Jun/2026
Similar Companies
Sigma Aldrich Chemicals Pvt Ltd
Importer Supplier
HS Code-2
292838
Total Partners
+13
+13Total Shipments(Jan/2026)
8,503 (↓)
Latest Trade Date
28/Feb/2026
Royal Bank Of Canada INC.
Importer Supplier
HS Code-2
212009
Total Partners
+6
+6Total Shipments(Jun/2026)
6 (↑)
Latest Trade Date
08/Jul/2026
Ministere De La Sante
Importer Supplier
HS Code-2
309038
Total Partners
+2
+2Total Shipments(Jan/2026)
7 (↑)
Latest Trade Date
17/Feb/2026
Ashapura Guinea Resources Sarl
Importer Supplier
HS Code-2
092163
Total Partners

Total Shipments(Jan/2026)
-
Latest Trade Date
24/Feb/2026
Al Shawka Wells Drilling Llc
Importer
HS Code-2
333430
Total Partners

Total Shipments(Jan/2026)
57 (↓)
Latest Trade Date
05/Feb/2026

