tyson-poultry importer Profile
Importer Supplier
Sample Shipment From Tyson Poultry
Shipment ID: RLXCF10723518988 Trade Data: 24-May-2023 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Tyson Poultry east county road 800monett, mi 65708 us | Hoppecke Batterien 59929 brilon bereich reserve power, bontkirchener str. 1 59929, brilon, bereich reserve power, bontkirchener str. 1 https://www.hoppecke.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | BATTERIES AND ACCESSORIESHS-CODE 850720UN 2794CLASS 8PGIMO GROSS WEIGHT 2270,000KGSIMO NET WEIGHT 2242,000KGS | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | PKG | Gross Weight | 2,270 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | HAMBURG | Port of Discharge | NEWARK, NJ |

