vistony-compania-industrial importer Profile
Importer Supplier
Importer Supplier
Peru
vistony compania industrial del per mz. b1 lt. 1 parque industrial pan americana norte km 46.5 ancon lima, peru ruc: 20102306598 contact: gch ian@vistony.com ph: (01)5521325
Website Email Tel Find more contacts
Jul/2025 - Jun/2026 Import Portfolio
Onboarding:
Offboarding:
Sample Shipment From Vistony Compania Industrial
Shipment ID: RLXCF13419749164 Trade Data: 28-Feb-2021 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Vistony Compania Industrial vistony compania industrial del per mz. b1 lt. 1 parque industrial pan americana norte km 46.5 ancon lima, peru ruc: 20102306598 contact: gch ian@vistony.com ph: (01)5521325 www.vistony.com | Kalika International Plot no 40 41 46 47 s e z sachin surat gujarat india gst ref no 24aaafk4723g1zq 24 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 13 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.202113 X 20 FCL CONTAINER HYDRAUL IC BRAKE FLUID DOT 3 18 IBC X 1050 KGS X 12 CONTAINER HYDR AULIC BRAKE FLUID DOT 4 18 IB C X 1050 KGS X 1 CONTAINER I. T.C.H.S. CODE NO.38190010 IN. NO.67/2020-21 DT.07.01.2021 S/BILL NO.4000112 DT.07.01.202 1 IN. NO.70/2020-21 DT.12.01. 2021 S/BILL NO.4000262 DT.12. 01.2021 | ||
| CIF Value | - | Quantity | 234 |
| Quantity Unit | CTN | Gross Weight | 258,173 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | ISTANBUL | Port of Discharge | NEWARK |
Suppliers
Technolube Llc
Importer Supplier
HS Code-2
27
Total Partners
+4
+4Total Shipments(Apr/2026)
- (↓)
Latest Trade Date
24/May/2026
Ritver Paints Manufacturing Owned B
Importer Supplier
HS Code-2
323825
Total Partners

Total Shipments(Jan/2026)
59 (↑)
Latest Trade Date
14/Feb/2026
Terraco Uae
Importer Supplier
HS Code-2
323839
Total Partners
+1
+1Total Shipments(Jan/2026)
6 (↑)
Latest Trade Date
16/Feb/2026
First Cosmetics Ei Oubor City Indus
Importer Supplier
HS Code-2
39
Total Partners

Total Shipments(Aug/2025)
-
Latest Trade Date
04/Sep/2025
11357778 Canada Inc
Supplier
HS Code-2
27
Total Partners

Total Shipments(Dec/2025)
1 (↓)
Latest Trade Date
16/Jan/2026
Similar Companies
Penjor Construction Pvt Ltd
Importer
HS Code-2
848573
Total Partners

Total Shipments(Jan/2026)
319 (↑)
Latest Trade Date
28/Feb/2026
Ngangpa Pharmacy And Medical
Importer
HS Code-2
344030
Total Partners

Total Shipments(Jan/2026)
- (↓)
Latest Trade Date
02/Feb/2026
New Life Enterprise Mongor
Importer
HS Code-2
733932
Total Partners

Total Shipments(Jan/2026)
173 (↑)
Latest Trade Date
25/Feb/2026
Bhutan Power System
Importer
HS Code-2
858427
Total Partners

Total Shipments(Jan/2026)
- (↓)
Latest Trade Date
13/Feb/2026
B D Commercial
Importer
HS Code-2
858496
Total Partners

Total Shipments(Jan/2026)
139 (↓)
Latest Trade Date
25/Feb/2026
