xiamen-lianfa-group-forever-co-ltd importer Profile
Importer Supplier
Importer Supplier
China
forever co add= part a 8f b1- 1building no 132 huachang rd xiamen area of chi na fujian pilot ftz fujian chin a tel= 86-592-5652053 ]]
Website Email Tel Find more contacts
Jul/2025 - Jun/2026 Import Portfolio
Onboarding:
Offboarding:
Sample Shipment From Xiamen Lianfa Group Forever Co Ltd
Shipment ID: RLXCF10661161199 Trade Data: 14-Feb-2022 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Xiamen Lianfa Group Forever Co Ltd forever co add= part a 8f b1- 1building no 132 huachang rd xiamen area of chi na fujian pilot ftz fujian chin a tel= 86-592-5652053 ]] foreverpop.com | Pesquera Exalmar Sa av. victor andres belaunde no.214, departamento 201, res. centro empresarial umayuq, distrito de san isidro, lima, peru on behalf of https://www.exalmar.com.pe |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . .19X40 CONTAINERS 499.730 MTS GROSS FOR NET OFPERUVIAN STEAM DRIED RED FISHMEAL 10000 BAGS FREIGHT PREPAID IMO CLASS= 9 UN NUMBER= 2216 / 3359 DEPARTAMENTO DE LIMA, PERU FAX= 0592-6023466 . . . . . . . . . . . . . . | ||
| CIF Value | - | Quantity | 10,000 |
| Quantity Unit | BAG | Gross Weight | 499,730 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CALLAO | Port of Discharge | LONG BEACH, CA |
Suppliers
Silver Star
Importer Supplier
HS Code-2
713864
Total Partners
+10
+10Total Shipments(Jan/2026)
15 (↑)
Latest Trade Date
17/Feb/2026
S K International
Importer Supplier
HS Code-2
629585
Total Partners
+33
+33Total Shipments(Jun/2026)
2 (↓)
Latest Trade Date
10/Jul/2026
Star Exports
Importer Supplier
HS Code-2
413033
Total Partners
+29
+29Total Shipments(Jun/2026)
25 (↓)
Latest Trade Date
15/Jul/2026
Shoe Tecnik International Corporation Ltd
Importer Supplier
HS Code-2
64
Total Partners
+1
+1Total Shipments(Jan/2026)
62 (↑)
Latest Trade Date
12/Feb/2026
Greentown LLC.
Importer Supplier
HS Code-2
623971
Total Partners

Total Shipments(Mar/2026)
-
Latest Trade Date
13/Apr/2026
Similar Companies
Sai Crown Trading Company Pvt Ltd
Importer
HS Code-2
626154
Total Partners

Total Shipments(Jan/2026)
58 (↑)
Latest Trade Date
26/Feb/2026
Abi Traders
Importer Supplier
HS Code-2
466273
Total Partners

Total Shipments(Jan/2026)
14 (↑)
Latest Trade Date
26/Feb/2026
Map Active Philippines INC.
Importer Supplier
HS Code-2
646142
Total Partners
+15
+15Total Shipments(Feb/2026)
27 (↓)
Latest Trade Date
12/Mar/2026
Taqwa Cargo Services LTD.
Importer
HS Code-2
64
Total Partners

Total Shipments(Dec/2025)
- (↓)
Latest Trade Date
28/Jan/2026
Jirjira Trading LTD.
Importer
HS Code-2
626173
Total Partners

Total Shipments(Jan/2026)
14 (↓)
Latest Trade Date
17/Feb/2026
